By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Wed. July 29, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:42 am | BLOOMINGTON | Report | Domestic Other |
12:51 am | 1XX W FRONT ST | Report | Battery |
1:22 am | X WHITE PL | ARR/RPT | Disorderly Conduct |
8:19 am | IRELAND GROVE RD / S HERSHEY RD | Accident Report | MVA |
8:23 am | 3XX S EAST ST | Report | Invs |
9:12 am | 7XX E LINCOLN ST | Accident Report | MVA |
9:27 am | 19XX E TAYLOR ST | Report | Theft |
11:07 am | BLOOMINGTON | Report | Domestic Physical |
11:23 am | BLOOMINGTON | Report | Domestic Other |
12:35 pm | BLOOMINGTON | Report | Domestic Physical |
1:01 pm | N MADISON ST / W MONROE ST | Accident Report | MVA |
1:01 pm | 8XX E JEFFERSON ST | Report | Wanted Subject |
1:19 pm | X STATE FARM PLZ | Report | MVA |
1:25 pm | 2X PARTNER PL | Report | PARKING |
1:59 pm | WASHINGTON/ALLIN | Report | Person Contact |
2:19 pm | 5XX S MORRIS AVE | Report | Theft |
2:34 pm | 8XX E JEFFERSON ST | Arrest | Wanted Subject |
2:49 pm | 9XX N MAIN ST | Accident Report | MVA |
2:51 pm | 3XX S EAST ST | Report | Spec |
3:30 pm | 3XX E EMERSON ST | Report | Theft |
3:31 pm | 22XX W MARKET ST | Report | Retail Theft |
5:00 pm | 13XX W MULBERRY ST | Report | Civil Dispute |
5:06 pm | X OAKBROOK CT | Report | Theft |
5:16 pm | SEMINARY AVE / N LEE ST | Accident Report | MVA |
5:58 pm | BLOOMINGTON | Report | Domestic Physical |
6:19 pm | 11XX S MAIN ST | Report | Theft |
6:21 pm | EDDY RD / E OAKLAND AVE | Accident Report | MVA |
7:23 pm | 26XX PERSIMMON PL | Arrest | Wanted Subject |
7:33 pm | 11XX W OLIVE ST | Report | Telephone Threats/Harassment |
8:02 pm | 8XX W GROVE ST | Report | Other Public Complaint |
9:12 pm | S MASON ST / W OLIVE ST | Report | Traffic Stop |
10:01 pm | 24XX AIRPORT RD | Accident Report | MVA |
11:52 pm | 6XX S MADISON ST | Arrest | Wanted Subject |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
22:01 | 07/29/2015 | 793 | E | 10342 | 17XX N School | MISSING PERSON |
20:20 | 07/29/2015 | 793 | E | 10335 | 17XX N School | DOMESTIC DISPUTE |
17:48 | 07/29/2015 | 262 | E | 10331 | 17XX N School | OTHER MENTAL CASE |
17:13 | 07/29/2015 | 700 | A | 804 | 3XX block N Linden | 10-50 DAMAGE – STREET |
17:05 | 07/29/2015 | 916 | E | 10330 | 1X Kent Dr | RESIDENTIAL BURGLARY |
16:16 | 07/29/2015 | 262 | A | 802 | 2XX Landmark | 10-50 DAMAGE – PRIV PROP |
16:13 | 07/29/2015 | 700 | A | 803 | 8XX E College | 10-50 DAMAGE – PRIV PROP |
12:44 | 07/29/2015 | 472 | E | 10318 | 6XX S MAIN | RETAIL THEFT |
11:45 | 07/29/2015 | 405 | A | 801 | OAK – PHOENIX | 10-50 INJURY – STREET |
09:23 | 07/29/2015 | 278 | E | 10313 | TRADERS CIR | ASSIST OTHER AGENCY |