By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Oct. 23, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
1:25 am | S MAIN ST / OSAGE ST | ARR/RPT | Traffic Stop |
2:41 am | 9XX W FRONT ST | Arrest | VEHSUSP |
5:35 am | BLOOMINGTON | Report | Domestic Other |
5:49 am | WHITE OAK RD / N DR MARTIN LUTHER KING JR DR | Accident Report | MVA |
7:48 am | 8XX S MORRIS AVE | Report | Criminal Damage to Vehicle |
9:04 am | 3XX S EAST ST | Report | Invs |
9:20 am | X STRAWFLOWER LN | ARR/RPT | Burglary |
10:07 am | 1XX E WASHINGTON ST | ARR/RPT | Disorderly Conduct |
10:58 am | 2XX S PROSPECT RD | Report | Theft |
12:43 pm | 1XXX S MAIN ST | Accident Report | MVA |
2:15 pm | 1XX W FRONT ST | Report | Transport Custody |
2:35 pm | W VIRGINIA AVE / FRANKLIN AVE | Report | Battery |
2:38 pm | 14XX N VETERANS PKWY | Accident Report | MVA |
3:23 pm | N HERSHEY RD / CLEARWATER AVE | Accident Report | MVA |
3:32 pm | 1XX W FRONT ST | Report | Theft |
3:51 pm | S VETERANS PKWY / E OAKLAND AVE | Accident Report | MVA |
4:01 pm | 13XX GLENWOOD RD | Report | Criminal Damage to Property |
4:02 pm | 16XX E EMPIRE ST | Report | Retail Theft |
4:14 pm | S VETERANS PKWY / E JACKSON ST | Accident Report | MVA |
4:25 pm | 23XX 25TH ST | Report | Burglary |
5:21 pm | 3XX W CHESTNUT ST | Report | Disorderly Conduct |
5:22 pm | 3XX S EAST ST | Report | Invs |
6:43 pm | 1XXX LAESCH AVE | Report | Missing Person |
7:12 pm | 1XX E MARKET ST | Accident Report | MVA |
7:28 pm | 11XX E LAFAYETTE ST | Report | Theft |
7:33 pm | E EMPIRE ST / N PRAIRIE ST | Report | MVA |
8:20 pm | 16XX E EMPIRE ST | Report | FIGHT |
8:31 pm | 1XX URBAN ST | Report | Shots Fired |
9:19 pm | E LINCOLN ST / S VETERANS PKWY | Accident Report | MVA |
9:25 pm | 4XX E LOCUST ST | Report | Unk |
9:35 pm | BLOOMINGTON | Report | Domestic Other |
10:00 pm | 16XX BETA ST | Report | Battery |
11:37 pm | 3XX S EAST ST | ARR/RPT | Transport Custody |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:09 | 10/23/2015 | 230 | A | 1219 | MAIN – COLLEGE | 10-50 INJURY – STREET |
23:00 | 10/23/2015 | 876 | E | 15142 | 1XX E PHOENIX | DOMESTIC BATTERY |
22:40 | 10/23/2015 | 794 | E | 15141 | TOWN OF NORMAL | CRIMINAL SEXUAL ASSAULT |
20:41 | 10/23/2015 | 871 | E | 15143 | 7XX W RAAB | MANUFACTURE AND DELIVERY OF CONTROLLED SUBSTANCE |
20:21 | 10/23/2015 | 794 | E | 15138 | 16XX ROCKINGHAM DR | CRIMINAL TRESPASS TO REAL PROPERTY |
20:21 | 10/23/2015 | 794 | E | 15138 | 16XX ROCKINGHAM DR | CRIMINAL DAMAGE TO PROPERTY |
20:21 | 10/23/2015 | 794 | E | 15138 | 16XX ROCKINGHAM DR | BATTERY |
18:32 | 10/23/2015 | 231 | A | 1218 | OSAGE ST – MAIN ST | 10-50 DAMAGE – STREET |
18:31 | 10/23/2015 | 794 | E | 15133 | 18XX PARKWAY CRT | OTHER MENTAL CASE |
18:14 | 10/23/2015 | 871 | A | 1217 | COLLEGE AVE – UNIVERSITY ST | 10-50 DAMAGE – STREET |
18:13 | 10/23/2015 | 712 | A | 1216 | 16XX N MAIN ST | 10-50 INJURY – STREET |
17:05 | 10/23/2015 | 712 | E | 15125 | 15XX NORTHBROOK DR | ASSIST OTHER GOV’T AGENCY |
17:05 | 10/23/2015 | 712 | E | 15125 | 15XX NORTHBROOK DR | INVESTIGATE DEAD BODY |
16:42 | 10/23/2015 | 794 | E | 15126 | 14XX DILLON DR | DOMESTIC DISPUTE |
16:05 | 10/23/2015 | 954 | A | 1215 | COLLEGE AVE – YOUNG DR | 10-50 DAMAGE – STREET |
15:51 | 10/23/2015 | 803 | A | 1214 | 1X TRADERS CIR | 10-50 DAMAGE – PRIV PROP |
15:37 | 10/23/2015 | 954 | E | 15119 | 3XX S VETERANS PKWY | CRIMINAL TRESPASS TO REAL PROPERTY |
15:20 | 10/23/2015 | 712 | E | 15118 | 5XX BROADWAY | THEFT OVER |
14:00 | 10/23/2015 | 698 | E | 15113 | 7XX W ORLANDO | THEFT UNDER |
13:00 | 10/23/2015 | 687 | E | 15110 | 1XX E PHOENIX | OTHER SUSPICIOUS ACTIVITY |
12:23 | 10/23/2015 | 589 | E | 15107 | 7XX KINGSLEY | ASSAULT |
11:15 | 10/23/2015 | 732 | E | 15105 | 9XX FRANKLIN | CRIMINAL DAMAGE TO PROPERTY |
11:00 | 10/23/2015 | 310 | E | 15013 | 3XX KINGSLEY | THEFT UNDER |
10:54 | 10/23/2015 | 231 | E | 15014 | 1XX E WILLOW | OTHER MENTAL CASE |
10:44 | 10/23/2015 | 781 | E | 15012 | 5XX N SCHOOL | RESIDENTIAL BURGLARY |
09:07 | 10/23/2015 | 922 | E | 15099 | 1XX S FELL | DOMESTIC DISPUTE |
06:31 | 10/23/2015 | 600 | A | 1213 | RAAB – TRUMBULL | 10-50 INJURY – STREET |
04:37 | 10/23/2015 | 934 | E | 15094 | TOWN OF NORMAL | AGGRAVATED CRIMINAL SEXUAL ASSAULT |
03:50 | 10/23/2015 | 710 | E | 15093 | 4XX S OAK | THEFT OVER |
02:15 | 10/23/2015 | 880 | E | 15088 | LINDEN – LINDELL | DRIVING UNDER THE INFLUENSE OF DRUGS |
02:05 | 10/23/2015 | 981 | E | 15089 | 8XX S LINDEN | DOMESTIC BATTERY |
02:05 | 10/23/2015 | 981 | E | 15089 | 8XX S LINDEN | BATTERY |
01:17 | 10/23/2015 | 600 | E | 15087 | 4XX N MAPLE | CRIMINAL TRESPASS TO REAL PROPERTY |
00:52 | 10/23/2015 | 876 | E | 15085 | 1XX W WILLOW | RESIDENTIAL BURGLARY |
00:25 | 10/23/2015 | 980 | E | 15084 | 1XX N ADELAIDE | POSSESSION OF CANNABIS 30 GM AND UNDER |
00:25 | 10/23/2015 | 981 | E | 15083 | 1XX N ADELAIDE | SUSPENDED, REVOKED DRIVERS LICENSE |
00:25 | 10/23/2015 | 980 | E | 15084 | 1XX N ADELAIDE | SUSPENDED, REVOKED DRIVERS LICENSE |
00:24 | 10/23/2015 | 793 | E | 15086 | FT JESSE – LANDMARK | POSSESSION OF CONTROLLED SUBSTANCE |
00:24 | 10/23/2015 | 793 | E | 15086 | FT JESSE – LANDMARK | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
00:24 | 10/23/2015 | 793 | E | 15086 | FT JESSE – LANDMARK | POSSESSION OF CANNABIS 30 GM AND UNDER |
Illinois State University
Case Number: 201515091
Date/Time Reported: Friday, 10/23/2015 1:14 A.M
Disposition/Parties:
Possession of Drug Equipment; Possession of Cannabis 30 gm and Under. Occurred 10/22/1510:00 pmat Hewett Hall, 101 N Fell Ave. Cleared by Adult Arrest.
Case Number: 201515132
Date/Time Reported: Friday, 10/23/2015 5:49 P.M
Disposition/Parties:
Theft Under. Occurred between 11:30 am and 2:30 pm on 10/21/15 at Manchester Hall, 215 W Mulberry St. Administrativley Closed
Case Number: 201515137
Date/Time Reported: Friday, 10/23/2015 5:49 P.M
Disposition/Parties:
Possession of Drug Equipment. Occurred between 11:30 pm on 10/22/15 and 5 pm on 10/23/15 at Manchester Hall, 215 W Mulberry St. Cleared by Adult Arrest.
Sat. Oct. 24, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:37 am | 9XX W GROVE ST | ACR/RPT | MVA |
1:04 am | 1XX N ORR DR | Report | MVA |
1:17 am | E EMPIRE ST / N MCLEAN ST | Report | Traffic Stop |
1:52 am | 12XX CROXTON AVE | Report | Stolen Vehicle |
2:12 am | 6XX N MAIN ST | Report | FIGHT |
7:24 am | AIRPORT RD / GENERAL ELECTRIC RD | Accident Report | MVAINJY |
9:55 am | 1XX S BAYBERRY CT | Report | Animal Bite |
10:04 am | 7XX N ROOSEVELT AVE | Report | Burglary |
10:36 am | 19XX W MARKET ST | Arrest | Extra Patrol |
10:59 am | 6XX W GRAHAM ST | Report | Burglary |
11:41 am | E MARKET ST / N CLINTON ST | Accident Report | MVA |
11:51 am | 15XX CALHOUN ST | Report | Disorderly Conduct |
12:29 pm | 1X GREYTHORNE CIR | Report | Theft |
12:52 pm | 21XX N VETERANS PKWY | Accident Report | MVAHR |
12:54 pm | 3XXX WEMBLEY WAY | Report | Mental Subject |
1:04 pm | 1XXX W MONROE ST | Report | Unk |
1:22 pm | 32XX WINCHESTER DR | Report | Burglary |
3:48 pm | 19XX MARZEL DR | Report | Wanted Subject |
4:40 pm | IRELAND GROVE RD / ARCADIA DR | Report | MVAINJY |
5:34 pm | BLOOMINGTON | Report | Domestic Other |
6:28 pm | BLOOMINGTON | Report | Domestic Other |
8:55 pm | N CENTER ST / W EMERSON ST | Accident Report | MVA |
9:12 pm | N MAIN ST / E LOCUST ST | ARR/RPT | Suicidal Subject |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:17 | 10/24/2015 | 934 | E | 15202 | 1XX DIVISION | RESIDENTIAL BURGLARY |
22:00 | 10/24/2015 | 796 | E | 15198 | 4XX W VERNON | ARMED ROBBERY |
21:59 | 10/24/2015 | 954 | E | 15197 | 4XX W VERNON | ARMED ROBBERY |
21:57 | 10/24/2015 | 794 | E | 15199 | 22XX E WASHINGTON STR | INVESTIGATE DEAD BODY |
21:01 | 10/24/2015 | 980 | E | 15196 | 1X UPTOWN CIR | THEFT UNDER |
21:01 | 10/24/2015 | 980 | E | 15196 | 1X UPTOWN CIR | CREDIT CARD FRAUD |
20:55 | 10/24/2015 | 871 | A | 1226 | 2XX WALNUT | 10-57 DAMAGE – STREET |
20:18 | 10/24/2015 | 981 | E | 15193 | 8XX HOVEY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
20:18 | 10/24/2015 | 981 | E | 15193 | 8XX HOVEY | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
19:15 | 10/24/2015 | 876 | A | 1225 | GREENBRIAR – FORT JESSE | 10-57 DAMAGE – STREET |
19:12 | 10/24/2015 | 700 | E | 15189 | 3XX SHELBOURNE | TELEPHONE THREAT |
19:12 | 10/24/2015 | 700 | E | 15189 | 3XX SHELBOURNE | DOMESTIC DISPUTE |
18:51 | 10/24/2015 | 924 | E | 15186 | 3XX W WILLOW | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
18:51 | 10/24/2015 | 924 | E | 15186 | 3XX W WILLOW | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
18:51 | 10/24/2015 | 924 | E | 15186 | 3XX W WILLOW | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
18:51 | 10/24/2015 | 924 | E | 15186 | 3XX W WILLOW | AGGRAVATED BATTERY |
18:05 | 10/24/2015 | 743 | E | 15188 | COLLEGE – BROADWAY | POSSESSION OF CONTROLLED SUBSTANCE |
18:05 | 10/24/2015 | 743 | E | 15188 | COLLEGE – BROADWAY | UNLAWFUL USE OF DRIVERS LICENSE |
18:05 | 10/24/2015 | 743 | A | 1224 | COLLEGE – BROADWAY | 10-50 DAMAGE – STREET |
17:11 | 10/24/2015 | 796 | E | 15181 | 1XX N LINDEN | AGGRAVATED BATTERY |
16:44 | 10/24/2015 | 954 | E | 15182 | MAIN – OSAGE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
15:30 | 10/24/2015 | 700 | A | 1223 | 17XX ROCKINGHAM DR | 10-57 DAMAGE – PRIV PROP |
13:40 | 10/24/2015 | 405 | E | 15174 | 8XX N FELL | LOST ARTICLE |
13:10 | 10/24/2015 | 781 | E | 15173 | FELL – SYCAMORE | OTHER ORDINANCE VIOLATION – OV |
12:56 | 10/24/2015 | 632 | E | 15170 | 17XX FT JESSE | FRAUD |
11:38 | 10/24/2015 | 405 | A | 1221 | LARRY CT | 10-57 DAMAGE – PRIV PROP |
11:31 | 10/24/2015 | 231 | A | 1222 | WILLOW – MAIN | 10-50 DAMAGE – STREET |
09:46 | 10/24/2015 | 781 | E | 15163 | 16XX N MAIN STR | UNLAWFUL USE OF DRIVERS LICENSE |
09:46 | 10/24/2015 | 781 | E | 15163 | 16XX N MAIN STR | CANCELLED, SUSPENDED, OR REVOKED REGISTRATION |
09:46 | 10/24/2015 | 781 | E | 15163 | 16XX N MAIN STR | SUSPENDED, REVOKED DRIVERS LICENSE |
09:20 | 10/24/2015 | 937 | A | 1220 | 7XX S MAIN STR | 10-50 DAMAGE – PRIV PROP |
07:34 | 10/24/2015 | 922 | E | 15162 | GARY CT | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
03:49 | 10/24/2015 | 869 | E | 15155 | 1XX S OAK | RESIDENTIAL BURGLARY |
03:33 | 10/24/2015 | 963 | E | 15153 | 1XX E LOCUST | RESIDENTIAL BURGLARY |
03:33 | 10/24/2015 | 963 | E | 15154 | 1XX E LOCUST | RESIDENTIAL BURGLARY |
00:13 | 10/24/2015 | 937 | E | 15234 | 16XX N MAIN STR | THEFT UNDER |
00:01 | 10/24/2015 | 023 | E | 15146 | 3XX E VERNON AVE | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:01 | 10/24/2015 | 023 | E | 15146 | 3XX E VERNON AVE | CURFEW |
Illinois State University
Case Number: 201515158
Date/Time Reported: Saturday, 10/24/2015 2:40 A.M
Disposition/Parties:
Driving Under the Influence Alcohol; Illegal Consumption of Alcohol by Minor; Resisting, Obstructing, Disarming an Officer. Occurred 10/24/152:40 am at the intersection of Adelaide Knollcrest St. Cleared by Adult Arrest.
Case Number: 201515159
Date/Time Reported: Saturday, 10/24/2015 2:34 A.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred between 11:58 pm on 10/23/15 and 2:34 am on 10/24/15 at Hancock Stadium, 211 N Main St. Administratively Closed.
Case Number: 201515183
Date/Time Reported: Saturday, 10/24/2015 5:18 P.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred between 4 pm and 4:30 pm on 10/24/15 at Uhigh Fields,421 N Main St. Administratively Closed.
Case Number: 201515185
Date/Time Reported: Saturday, 10/24/2015 5:58 P.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred between 3:30 pm and 4:15 pm on 10/24/15 on the ISU Quad, 245 S School St. Administratively Closed.
Case Number: 201515191
Date/Time Reported: Saturday, 10/24/2015 2:34 P.M
Disposition/Parties:
Dog/Other Animal Bites. Occurred 10/24/15 2:24 pm at ISU Lot S-103, 701 N Main St. Refer to other jurisdiction.
Case Number: 201515194
Date/Time Reported: Saturday, 10/24/2015 8:23 P.M
Disposition/Parties:
Theft Under. Occurred between 5 pm on 10/23/15 and 3 pm on 10/24/15 at ISU Lot S81, 198 N Adelaide St. Administratively Closed.
Case Number: 201515201
Date/Time Reported: Saturday, 10/24/2015 4:08 P.M
Disposition/Parties:
Criminal Trespass to State Supported Land; Illegal Possession of Alcohol by Minor. Occurred 10/24/15 4:08 pm at ISU Lot G-82, 187 N Adelaide St. Cleared by Adult Arrest.
Case Number: 201515203
Date/Time Reported: Saturday, 10/24/2015 2:25 P.M
Disposition/Parties:
Obstructing Identification; Resisting, Obstructing, Disarming and Officer; Illegal Consumption of Alcohol by a Minor. Occurred 10/24/15 2:25 pm at ISU Lot G-53, 671 W College Ave. Cleared by Adult Arrest.
Sun. Oct. 25, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:13 am | 15XX N VETERANS PKWY | Accident Report | MVA |
12:46 am | 19XX TRACY DR | Report | Battery |
2:53 am | N CENTER ST / W FRONT ST | Accident Report | MVAHR |
2:53 am | N CENTER ST / W FRONT ST | Report | MVAHR |
3:39 am | 1X BASIL WAY | Report | Theft |
4:24 am | 3XX S EAST ST | Report | Invs |
5:16 am | 28XX BLARNEY STONE LN | Report | Suicidal Subject |
8:56 am | 9XX LOW ST | Report | Burglary |
9:15 am | 3XX S EAST ST | Report | Theft |
10:54 am | 2X FETZER CT | Report | Other Public Complaint |
11:23 am | 3XX S EAST ST | Report | Disorderly Conduct |
11:53 am | 19XX W MARKET ST | Report | Wanted Subject |
12:35 pm | N TOWANDA BARNES RD / E EMPIRE ST | Accident Report | MVAINJY |
12:56 pm | 5X WHITE PL | Report | Found Property |
5:20 pm | N LEE ST / W CHESTNUT ST | Accident Report | MVAINJY |
5:27 pm | 6XX W WASHINGTON ST | Report | Disorderly Conduct |
5:53 pm | 3XX S EAST ST | Report | Telephone Threats/Harassment |
5:58 pm | 31XX PROVIDENCE DR | Report | Criminal Damage to Property |
5:58 pm | 6XX E JEFFERSON ST | Report | Burglary |
6:03 pm | 6XX S LIVINGSTON ST | Report | 911 Hangup |
6:18 pm | 9XX W FRONT ST | Report | Burglary |
6:32 pm | 3XX S EAST ST | Report | Invs |
6:33 pm | 19XX PEACH ST | Report | Criminal Damage to Vehicle |
8:05 pm | 27XX CULPEPPER DR | Accident Report | MVA |
8:21 pm | 24XX E EMPIRE ST | Accident Report | MVA |
9:53 pm | 3XX S EAST ST | Report | Invs |
11:02 pm | X BASIL WAY | Report | Unk |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:50 | 10/25/2015 | 963 | E | 15261 | COLLEGE AVE – SUSAN DR | NO VALID DRIVER LICENSE |
22:35 | 10/25/2015 | 700 | E | 15260 | 4XX E CHERRY ST | ASSIST OTHER GOV’T AGENCY |
21:49 | 10/25/2015 | 916 | E | 15258 | 7XX ORLANDO | DOMESTIC BATTERY |
21:49 | 10/25/2015 | 916 | E | 15258 | 7XX ORLANDO | THEFT UNDER |
21:45 | 10/25/2015 | 643 | E | 15259 | 4XX MILES LN | DOMESTIC BATTERY |
21:45 | 10/25/2015 | 643 | E | 15259 | 4XX MILES LN | OTHER MENTAL CASE |
21:37 | 10/25/2015 | 922 | E | 15257 | 3XX RALEIGH CRT | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
20:26 | 10/25/2015 | 743 | E | 15254 | 19XX E COLLEGE AVE | BURGLARY |
19:58 | 10/25/2015 | 643 | E | 15252 | 3XX GREENBRIAR DR | RETAIL THEFT |
17:43 | 10/25/2015 | 922 | E | 15246 | 17XX PUTNAM AVE | THEFT FROM MOTOR VEHICLE |
16:43 | 10/25/2015 | 700 | E | 15245 | 1XX W COLLEGE | DOMESTIC BATTERY |
16:43 | 10/25/2015 | 700 | E | 15245 | 1XX W COLLEGE | OTHER MENTAL CASE |
16:24 | 10/25/2015 | 916 | E | 15244 | 17XX HOOVER DR | FRAUD |
15:50 | 10/25/2015 | 916 | E | 15242 | 17XX HOOVER DR | FRAUD |
15:31 | 10/25/2015 | 794 | E | 15243 | 4XX E COLLEGE AVE | CRIMINAL DAMAGE TO PROPERTY |
15:31 | 10/25/2015 | 794 | E | 15243 | 4XX E COLLEGE AVE | DOMESTIC BATTERY |
15:25 | 10/25/2015 | 643 | E | 15241 | 6XX BROADWAY | POSSESSION OF DRUG EQUIPMENT |
14:49 | 10/25/2015 | 922 | E | 15240 | 6XX DALE | ALL OTHER DISORDERLY CONDUCT |
13:45 | 10/25/2015 | 632 | E | 15239 | 1XX S FELL | DOMESTIC DISPUTE |
13:00 | 10/25/2015 | 732 | E | 15223 | 4XX E VERNON | MOB ACTION |
13:00 | 10/25/2015 | 732 | E | 15223 | 4XX E VERNON | ROBBERY |
13:00 | 10/25/2015 | 732 | E | 15238 | 16XX N MAIN STR | RETAIL THEFT |
10:20 | 10/25/2015 | 922 | A | 1228 | 7XX HALE STR | 10-50 DAMAGE – STREET |
10:15 | 10/25/2015 | 589 | E | 15229 | 17XX PUTNAM AVE | CRIMINAL DAMAGE TO PROPERTY |
10:15 | 10/25/2015 | 589 | E | 15230 | 17XX PUTNAM | CRIMINAL DAMAGE TO PROPERTY |
10:00 | 10/25/2015 | 937 | E | 15227 | 1XX E PHOENIX | LOST ARTICLE |
09:25 | 10/25/2015 | 589 | E | 15225 | 15XX BLOCK OF HENRY | RECOVERED PROPERTY ONLY |
08:32 | 10/25/2015 | 781 | E | 15224 | 1XX COLLEGE PARK CT | DOMESTIC DISPUTE |
08:32 | 10/25/2015 | 781 | E | 15224 | 1XX COLLEGE PARK CT | CRIMINAL DAMAGE TO PROPERTY |
04:22 | 10/25/2015 | 981 | E | 15218 | 9XX MARKET ST | DOMESTIC DISPUTE |
03:59 | 10/25/2015 | 964 | E | 15216 | 2XX W WILLOW | RESIDENTIAL BURGLARY |
03:39 | 10/25/2015 | 934 | E | 15217 | 15XX HUNT DR | AGGRAVATED BATTERY |
03:39 | 10/25/2015 | 934 | E | 15217 | 15XX HUNT DR | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
03:03 | 10/25/2015 | 964 | E | 15214 | 2XX E VERNON | THEFT UNDER |
02:01 | 10/25/2015 | 869 | E | 15210 | LINDEN – COLLEGE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:00 | 10/25/2015 | 980 | E | 15211 | 8XX S UNIVERSITY | AGGRAVATED BATTERY |
01:38 | 10/25/2015 | 543 | E | 12509 | LINDEN – CHERRY | ASSIST TO FIRE DEPT |
01:31 | 10/25/2015 | 869 | A | 1227 | HOVEY – MAIN | 10-57 DAMAGE – STREET |
01:31 | 10/25/2015 | 869 | E | 15220 | HOVEY – MAIN | HIT AND RUN |
00:16 | 10/25/2015 | 869 | E | 15206 | 3XX E VERNON | CRIMINAL DAMAGE TO PROPERTY |
00:12 | 10/25/2015 | 964 | E | 15205 | 1XX S LINDEN | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:12 | 10/25/2015 | 964 | E | 15205 | 1XX S LINDEN | DOMESTIC DISPUTE |
00:11 | 10/25/2015 | 837 | E | 15204 | 3XX E VERNON | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:11 | 10/25/2015 | 837 | E | 15204 | 3XX E VERNON | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
00:07 | 10/25/2015 | 965 | E | 15207 | 2XX W WILLOW | CRIMINAL TRESPASS TO RESIDENCE |
00:07 | 10/25/2015 | 965 | E | 15207 | 2XX W WILLOW | BATTERY |
Illinois State University
Case Number: 201515213
Date/Time Reported: Sunday, 10/25/2015 2:09 A.M
Disposition/Parties:
Possession of Cannabis 30 gm and Under; Illegal Consumption of Alcohol by a Minor. Occurred 10/25/15 2:09 am at Vrooman Lobby, 213 W Mulberry St. Cleared by Adult Arrest.
Case Number: 201515231
Date/Time Reported: Sunday, 10/25/2015 11:01 A.M
Disposition/Parties:
Criminal Sexual Assault. Occurred between 4 am and 6 am on 10/25/15 at Cardinal Court, 700 W Gregory St. Pending.
Case Number: 201515232
Date/Time Reported: Sunday, 10/25/2015 11:54 A.M
Disposition/Parties:
Criminal Damage to Property. Occurred between 4 pm on10/23/15 and 10:23 am on 10/25/15at the North University Parking Deck, 501 W Locust St. Administratively Closed.
Case Number: 201515233
Date/Time Reported: Sunday, 10/25/2015 10:01 A.M
Disposition/Parties:
Criminal Damage to Property. Occurred between 4:30-4:50 am on 10/25/15 at Hewett Hall, 101 N Fell Ave. Pending.
Case Number: 201515237
Date/Time Reported: Sunday, 10/25/2015 12:46 P.M
Disposition/Parties:
Theft Over; Criminal Damage to Property . Occurred between 8 pm on 10/23/15 and 12:45 pm on 10/25/15 at Manchester Bike Rack, 215 W Mulberry St. Administratively Closed.
Case Number: 201515256
Date/Time Reported: Sunday, 10/25/2015 7:36 P.M
Disposition/Parties:
Other Mental Case; Harassment by Telephone. Occurred between 7:10 and 7:36 pm 10/25/15 at Watterson Towers, 315 S Fell Ave. Pending.