By WJBC Staff
A look at reported offenses in Bloomington, Normal and on the Illinois State University campus. Reports do not indicate confirmed offenses.
Fri. Oct. 30, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:18 am | N VETERANS PKWY / CLEARWATER AVE | Report | Traffic Stop |
1:43 am | N MADISON ST / W JEFFERSON ST | Report | Traffic Stop |
6:01 am | 1XXX S MORRIS AVE | Report | Criminal Damage to Property |
10:05 am | N MASON ST / SCOTT ST | Accident Report | MVA |
10:29 am | E WASHINGTON ST / N VETERANS PKWY | Arrest | Traffic Stop |
11:19 am | 16XX E EMPIRE ST | Report | Deceptive Practices/Fraud |
11:24 am | 35XX WHISPER WAY | Report | Civil Dispute |
11:25 am | 1XX URBAN ST | Report | Disorderly Conduct |
12:06 pm | S EAST ST / E LINCOLN ST | ARR/RPT | MVA |
12:37 pm | E JACKSON ST / S GRIDLEY ST | Report | Juvenile Complaint |
1:42 pm | 3XX S EAST ST | Report | Invs |
2:01 pm | E OAKLAND AVE / S MCCLUN ST | Accident Report | MVA |
3:20 pm | 16XX E EMPIRE ST | Report | Retail Theft |
3:23 pm | AIRPORT RD / GILL ST | Accident Report | MVA |
3:54 pm | X FELTON PL | Report | Found Property |
4:28 pm | S MASON ST / W TAYLOR ST | Report | Check Well-Being |
4:36 pm | 3XX N VETERANS PKWY | Report | Deceptive Practices/Fraud |
4:44 pm | 17XX LAWNDALE WAY | Report | Deceptive Practices/Fraud |
6:01 pm | 15XX W LOCUST ST | Report | Missing Person |
6:04 pm | BLOOMINGTON | Report | Domestic Physical |
6:09 pm | 22XX W MARKET ST | Report | Retail Theft |
6:30 pm | BLOOMINGTON | Report | Domestic Other |
6:34 pm | 11XX N MASON ST | Report | Theft |
8:23 pm | 8XX S ALLIN ST | Report | Theft |
8:53 pm | 6XX W MARKET ST | Report | Missing Person |
9:28 pm | 6XX MCGREGOR ST | Report | Theft |
9:44 pm | 29XX MORRISSEY DR | Accident Report | MVAINJY |
9:57 pm | 3XX S EAST ST | Report | Invs |
11:47 pm | BLOOMINGTON | Report | Domestic Other |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:40 | 10/30/2015 | 880 | E | 15565 | CURTIS CT | RESIDENTIAL BURGLARY |
22:19 | 10/30/2015 | 230 | E | 15560 | 3XX S MAIN ST | SUSPENDED, REVOKED DRIVERS LICENSE |
22:04 | 10/30/2015 | 982 | E | 15558 | COTTAGE AVE / HOVEY AVE | SUSPENDED, REVOKED DRIVERS LICENSE |
22:00 | 10/30/2015 | 922 | E | 15585 | 14XX BLOCK OF E COLLEGE AVE | ROBBERY |
22:00 | 10/30/2015 | 922 | E | 15585 | 14XX BLOCK OF E COLLEGE AVE | AGGRAVATED BATTERY |
21:18 | 10/30/2015 | 794 | A | 1255 | MAIN ST / COLLEGE AVE | 10-50 INJURY – STREET |
21:12 | 10/30/2015 | 023 | E | 15557 | 3XX N MAIN ST | RETAIL THEFT |
21:02 | 10/30/2015 | 969 | E | 15556 | 8XX 4TH ST | AGGRAVATED BATTERY |
20:29 | 10/30/2015 | 871 | E | 15551 | 411-5 GREENBRIAR DR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
18:54 | 10/30/2015 | 969 | A | 1254 | MAIN ST / RAAB RD | 10-50 DAMAGE – STREET |
18:10 | 10/30/2015 | 710 | E | 15544 | 17XX BRADFORD LN | CRIMINAL DAMAGE TO PROPERTY |
16:58 | 10/30/2015 | 794 | A | 1253 | MAIN ST / LOCUST ST | 10-50 DAMAGE – STREET |
16:25 | 10/30/2015 | 969 | E | 15538 | RAAB RD / NORTHBROOK DR | SUSPENDED, REVOKED DRIVERS LICENSE |
16:19 | 10/30/2015 | 922 | E | 15541 | 4XX S SCHOOL ST | ALL OTHER DISORDERLY CONDUCT |
15:30 | 10/30/2015 | 922 | E | 15535 | 11XX S FELL AVE | RECOVERED PROPERTY ONLY |
15:29 | 10/30/2015 | 954 | A | 1252 | COLLEGE AVE / GRANDVIEW DR | 10-50 DAMAGE – STREET |
14:01 | 10/30/2015 | 589 | E | 15533 | 18XX MARINA | DOG BITE |
13:30 | 10/30/2015 | 109 | E | 15532 | 7XX N ADELAIDE | RESIDENTIAL BURGLARY |
13:01 | 10/30/2015 | 632 | A | 1251 | 15XX E COLLEGE | 10-50 DAMAGE – PRIV PROP |
11:59 | 10/30/2015 | 712 | E | 15526 | 19XX E COLLEGE | SUSPENDED, REVOKED DRIVERS LICENSE |
11:58 | 10/30/2015 | 521 | E | 15525 | 15XX E COLLEGE | THEFT OVER |
11:18 | 10/30/2015 | 109 | A | 1250 | MAIN – WILLOW | 10-50 DAMAGE – STREET |
11:07 | 10/30/2015 | 589 | A | 1249 | 13XX FRANKLIN | 10-50 DAMAGE – PRIV PROP |
10:18 | 10/30/2015 | 732 | A | 1248 | 1XX E BEAUFORT | 10-50 DAMAGE – STREET |
09:25 | 10/30/2015 | 405 | E | 15523 | 7XX ORLANDO | BURGLARY FROM MOTOR VEHICLE |
08:00 | 10/30/2015 | 674 | E | 15522 | 1XX N PARKSIDE | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
04:49 | 10/30/2015 | 981 | E | 15518 | LANDMARK DR – PARKWAY PLAZA | SUSPENDED, REVOKED DRIVERS LICENSE |
04:33 | 10/30/2015 | 980 | E | 15519 | 6XX OSAGE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:06 | 10/30/2015 | 980 | E | 15509 | 2XX LINDELL | DOMESTIC BATTERY |
02:01 | 10/30/2015 | 982 | E | 15508 | VERNON – VETERANS | POSSESSION OF CANNABIS 30 GM AND UNDER |
02:01 | 10/30/2015 | 982 | E | 15508 | VERNON – VETERANS | SUSPENDED, REVOKED DRIVERS LICENSE |
02:01 | 10/30/2015 | 982 | E | 15508 | VERNON – VETERANS | INTERFERENCE WITH JUDICIAL PROCEDURE |
01:08 | 10/30/2015 | 837 | E | 15506 | 1XX W CHERRY | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
01:08 | 10/30/2015 | 837 | E | 15506 | 1XX W CHERRY | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
00:05 | 10/30/2015 | 876 | E | 15507 | 2XX W LOCUST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:05 | 10/30/2015 | 980 | E | 15505 | 2XX W LOCUST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
00:05 | 10/30/2015 | 876 | E | 15507 | 2XX W LOCUST | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
00:05 | 10/30/2015 | 876 | E | 15507 | 2XX W LOCUST | OBSTRUCTING IDENTIFICATION |
00:05 | 10/30/2015 | 980 | E | 15505 | 2XX W LOCUST | OBSTRUCTING IDENTIFICATION |
Illinois State University
Case Number: 201515511
Date/Time Reported: Friday, 10/30/2015 1:46 A.M
Disposition/Parties:
Driving Under the Influence Alcohol; Other Traffic Offenses. Occurred 10/30/15 1:46 AM at the intersection of Mulberry St. and Constitution Blvd. Cleared by Adult Arrest.
Case Number: 201515516
Date/Time Reported: Friday, 10/30/2015 1:18 A.M
Disposition/Parties:
Illegal Consumption of Alcohol by Minorr. Occurred 10/30/15 1:18 AM at Haynie Hall, 186 N Adelaide St. Cleared by Adult Arrest.
Sat. Oct. 31, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
1:01 am | 1XX W LOCUST ST | Report | Battery |
1:02 am | CLEARWATER AVE / STARLIGHT CT | Arrest | Traffic Stop |
1:17 am | 3XX LOW ST | Report | Missing Person |
2:07 am | N MAIN ST / MCKINLEY ST | Report | Traffic Stop |
2:23 am | 13XX S CENTER ST | Report | Criminal Damage to Vehicle |
2:28 am | 5XX N MAIN ST | Report | Person Contact |
5:29 am | 3XX S EAST ST | Report | Suicidal Subject |
5:50 am | N MAIN ST / E WASHINGTON ST | Report | PARKING |
6:17 am | 8XX S UNIVERSITY CT | Arrest | Wanted Subject |
7:17 am | 5XX MARLIN DR | Report | Criminal Damage to Vehicle |
8:37 am | 17XX E EMPIRE ST | ARR/RPT | Intoxicated Subject |
9:07 am | 1XX GINGER CREEK CT | Report | Disorderly Conduct |
10:16 am | 9XX N MAIN ST | Report | Battery |
10:20 am | W WOOD ST / S CENTER ST | Accident Report | MVA |
10:30 am | E WASHINGTON ST / N CLINTON ST | Accident Report | MVA |
10:48 am | 3XX S PRAIRIE ST | Accident Report | MVAHR |
10:48 am | 3XX S PRAIRIE ST | Report | MVAHR |
11:24 am | 6XX W JEFFERSON ST | Report | Missing Person |
12:22 pm | N VETERANS PKWY / E EMPIRE ST | Accident Report | MVA |
12:38 pm | 5XX S CLINTON ST | Accident Report | MVA |
12:48 pm | 3XX S EAST ST | Report | Theft |
1:13 pm | S VETERANS PKWY / COMMERCE PKWY | Accident Report | MVA |
1:32 pm | 2XX E WASHINGTON ST | Report | Person Contact |
1:35 pm | W GROVE ST / S MORRIS AVE | Report | Found Person |
1:44 pm | 16XX E EMPIRE ST | Report | MVA |
1:47 pm | 9XX N LEE ST | Report | Theft |
2:18 pm | BLOOMINGTON | Report | Domestic Physical |
4:02 pm | 16XX E EMPIRE ST | Accident Report | MVA |
5:38 pm | 3XX S EAST ST | Report | Invs |
6:01 pm | ETHELL PKWY / E EMERSON ST | Accident Report | MVA |
6:14 pm | 3XX S EAST ST | Report | Invs |
7:47 pm | 1XXX FOLSOM ST | Report | Assist |
7:57 pm | BLOOMINGTON | Report | Domestic Other |
8:41 pm | 1X BASIL WAY | Report | Theft |
9:36 pm | 19XX S MAIN ST | Report | Criminal Damage to Vehicle |
9:58 pm | 11XX GETTYSBURG DR | Report | Burglary |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:50 | 10/31/2015 | 934 | E | 15616 | 1XX W LOCUST | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
23:50 | 10/31/2015 | 934 | E | 15616 | 1XX W LOCUST | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
23:50 | 10/31/2015 | 965 | A | 1262 | VERNON – VETERANS | 10-50 DAMAGE – STREET |
22:57 | 10/31/2015 | 794 | E | 15614 | 3XX N MAIN | RETAIL THEFT |
22:54 | 10/31/2015 | 954 | E | 15613 | 9XX FRANKLIN | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
22:54 | 10/31/2015 | 954 | E | 15613 | 9XX FRANKLIN | DOMESTIC BATTERY |
22:29 | 10/31/2015 | 023 | E | 15637 | 2XX W WILLOW | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
22:29 | 10/31/2015 | 023 | E | 15637 | 2XX W WILLOW | RESISTING,OBSTRUCTING,DISARMING AN OFFICER |
22:12 | 10/31/2015 | 837 | E | 15611 | 4XX 5 GREENBRIAR | RUNAWAY – MINOR REQ AUTHORITATIVE INTERVENTION |
17:50 | 10/31/2015 | 924 | A | 1261 | 2XX E VERNON AVE | 10-50 DAMAGE – STREET |
17:20 | 10/31/2015 | 876 | A | 1260 | COLLEGE AVE / CARMAE ST | 10-57 DAMAGE – STREET |
15:37 | 10/31/2015 | 969 | A | 1259 | VETERANS PKWY / COLLEGE AVE | 10-50 DAMAGE – STREET |
15:26 | 10/31/2015 | 700 | E | 15599 | CURTIS CT | RESIDENTIAL BURGLARY |
14:57 | 10/31/2015 | 954 | E | 15587 | 16XX N MAIN ST | ALL OTHER DISORDERLY CONDUCT |
14:45 | 10/31/2015 | 924 | A | 1258 | HOVEY AVE / ADELAIDE ST | 10-50 DAMAGE – STREET |
13:14 | 10/31/2015 | 922 | E | 15593 | 14XX E COLLEGE | INVESTIGATE DEAD BODY |
12:54 | 10/31/2015 | 168 | A | 1257 | S MAIN AND OSAGE STR | 10-50 DAMAGE – STREET |
12:40 | 10/31/2015 | 924 | E | 15592 | 1XX NORTHFIELD DR | ASSIST OTHER GOV’T AGENCY |
10:43 | 10/31/2015 | 491 | E | 15589 | 4XX BROADWAY | BURGLARY FROM MOTOR VEHICLE |
10:32 | 10/31/2015 | 168 | E | 15587 | 14XX E VERNON | HARASSMENT BY TELEPHONE |
09:43 | 10/31/2015 | 231 | E | 15583 | 14XX TRUMBULL AVE | BURGLARY |
08:22 | 10/31/2015 | 168 | E | 15582 | 4XX E COLLEGE AVE | MISSING PERSON |
07:12 | 10/31/2015 | 632 | E | 15581 | 14XX E COLLEGE AVE | AGGRAVATED BATTERY OF A CHILD |
03:50 | 10/31/2015 | 964 | E | 15572 | 7XX ADELAIDE | DOMESTIC DISPUTE |
03:29 | 10/31/2015 | 981 | E | 15573 | LINDEN – MULBERRY | OBSTRUCTING JUSTICE |
03:29 | 10/31/2015 | 981 | E | 15573 | LINDEN – MULBERRY | HIT AND RUN |
03:29 | 10/31/2015 | 981 | A | 1256 | LINDEN – MULBERRY | 10-57 DAMAGE – STREET |
02:50 | 10/31/2015 | 964 | E | 15569 | 2XX KEISER | DOMESTIC DISPUTE |
01:22 | 10/31/2015 | 876 | E | 15566 | WILLOW – FELL | DRIVING UNDER THE INFLUENSE OF DRUGS |
01:22 | 10/31/2015 | 876 | E | 15566 | WILLOW – FELL | DELIVERY OF CANNABIS 30 GM AND UNDER |
01:22 | 10/31/2015 | 876 | E | 15566 | WILLOW – FELL | POSSESSION OF CONTROLLED SUBSTANCE |
01:22 | 10/31/2015 | 876 | E | 15566 | WILLOW – FELL | POSSESSION OF DRUG EQUIPMENT |
00:20 | 10/31/2015 | 934 | E | 15564 | 3XX E COLLEGE | RESIDENTIAL BURGLARY |
00:17 | 10/31/2015 | 934 | E | 15564 | 3XX E LINCOLN | RESIDENTIAL BURGLARY |
00:17 | 10/31/2015 | 023 | E | 15563 | 13XX N MAIN | FORGERY |
Illinois State University
Case Number: 201515610
Date/Time Reported: Saturday, 10/31/2015 8:15 P.M
Disposition/Parties:
Possession of Cannabis 30 gm and Under; Possession of Drug Equipment; Illegal Possession of Alcohol by Minor. Occurred 10/31/15 between 8:00 PM and 8:14 PM at Watterson Towers, 315 S Fell Ave. Cleared by Adult Arrest.
Case Number: 201515615
Date/Time Reported: Saturday, 10/31/2015 3:55 A.M
Disposition/Parties:
All Other Disorderly Conduct; Resisting, Obstructing an Officer. Occurred 10/31/15 3:55 AM at Haynie Hall, 186 N Adelaide St. Cleared by Adult Arrest.
Sun. Nov. 1, 2015
City of Bloomington
Call Time Location / Block Address Disposition Type
12:53 am | BLOOMINGTON | ARR/RPT | Domestic Physical |
1:14 am | W EMERSON ST / N LEE ST | ARR/RPT | Traffic Stop |
2:59 am | BLOOMINGTON | Report | Domestic Physical |
3:13 am | 18XX S VETERANS PKWY | ARR/RPT | Traffic Stop |
6:26 am | 15XX CALHOUN ST | Report | Disorderly Conduct |
6:30 am | 2X CORNFLOWER LN | Report | Stolen Vehicle |
8:54 am | 6XX E CHESTNUT ST | Accident Report | MVAHR |
10:11 am | 3XX W GRAHAM ST | Report | Theft |
10:11 am | E WASHINGTON ST / N VETERANS PKWY | Accident Report | MVA |
11:08 am | 3XX S EAST ST | Report | Deceptive Practices/Fraud |
11:53 am | 1XX MEADOW RIDGE DR | Report | Burglary |
12:00 pm | 3XX S EAST ST | Report | Flag |
12:10 pm | 3XX S EAST ST | Report | Theft |
12:45 pm | X RAINBOW CIR | Report | Theft |
1:39 pm | 9XX N EAST ST | Accident Report | Intoxicated Subject |
2:15 pm | 5XX BROCK DR | Report | Deceptive Practices/Fraud |
2:26 pm | 3XX S EAST ST | Report | Person Contact |
2:30 pm | 3XX W MULBERRY ST | Report | Traffic Stop |
2:43 pm | E EMPIRE ST / N HERSHEY RD | Accident Report | MVA |
3:35 pm | E LOCUST ST / N MCLEAN ST | Accident Report | MVAINJY |
4:38 pm | X ROSS DR | Report | Animal Bite |
5:21 pm | X HUMANITY LN | Report | Disorderly Conduct |
5:33 pm | W MARKET ST / N MASON ST | Report | Traffic Stop |
5:35 pm | 1X BROWNSTONE CT | Report | Invs |
5:55 pm | E OAKLAND AVE / BUNN ST | Accident Report | MVAHR |
6:24 pm | 12XX W WOOD ST | Report | Suspicious Person |
6:59 pm | BLOOMINGTON | Report | Domestic Physical |
7:19 pm | BLOOMINGTON | Report | Domestic Other |
8:03 pm | W WASHINGTON ST / N MASON ST | Report | Disorderly Conduct |
9:29 pm | DELMAR LN / ROWE DR | Report | Traffic Stop |
Town of Normal
Call Time Date Officer Type Report Location / Block Address Disposition Type
23:47 | 11/01/2015 | 980 | E | 15699 | 3XX HIGHPOINT RD | OTHER MENTAL CASE |
21:53 | 11/01/2015 | 968 | E | 15696 | 1XX E LOCUST ST | CRIMINAL DAMAGE TO PROPERTY |
20:52 | 11/01/2015 | 969 | E | 15694 | STRIEGEL CT | OTHER MENTAL CASE |
20:52 | 11/01/2015 | 969 | E | 15694 | STRIEGEL CT | DOMESTIC DISPUTE |
20:30 | 11/01/2015 | 643 | E | 15692 | 6XX W RAAB RD | CREDIT CARD FRAUD |
20:30 | 11/01/2015 | 643 | E | 15692 | 6XX W RAAB RD | THEFT UNDER |
20:30 | 11/01/2015 | 643 | E | 15692 | 6XX W RAAB RD | RETAIL THEFT |
19:02 | 11/01/2015 | 969 | E | 15685 | 5XX S FELL AVE | DOMESTIC DISPUTE |
19:02 | 11/01/2015 | 969 | E | 15685 | 5XX S FELL AVE | HARASSMENT BY TELEPHONE |
18:38 | 11/01/2015 | 924 | E | 15686 | 3XX GREENBRIAR DR | RETAIL THEFT |
18:03 | 11/01/2015 | 954 | E | 15681 | 9X W CHERRY | CRIMINAL DAMAGE TO PROPERTY |
17:54 | 11/01/2015 | 794 | E | 15682 | TRADERS CIR | DOMESTIC DISPUTE |
17:53 | 11/01/2015 | 700 | E | 15680 | 5XX BRADLEY LN | CRIMINAL DAMAGE TO PROPERTY |
17:53 | 11/01/2015 | 700 | E | 15680 | 5XX BRADLEY LN | DOMESTIC BATTERY |
17:29 | 11/01/2015 | 969 | E | 15679 | BAKEWELL – FAIRVIEW | MISSING PERSON |
16:38 | 11/01/2015 | 700 | E | 15676 | CURTIS CT | DOMESTIC DISPUTE |
16:38 | 11/01/2015 | 700 | E | 15676 | CURTIS CT | UNLAWFUL VISITATION INTERFERENCE |
16:27 | 11/01/2015 | 954 | E | 15675 | UNIVERSITY – BEAUFORT | SUSPENDED, REVOKED DRIVERS LICENSE |
13:59 | 11/01/2015 | 876 | E | 15670 | 3XX N UNIVERSITY STR | CRIMINAL DAMAGE TO PROPERTY |
13:46 | 11/01/2015 | 922 | E | 15671 | 9XX MARKET STR | DOMESTIC BATTERY |
13:46 | 11/01/2015 | 922 | E | 15671 | 9XX MARKET STR | AGGRAVATED BATTERY |
13:12 | 11/01/2015 | 632 | E | 15668 | 6XX ORLANDO AVE | RECOVERED PROPERTY ONLY |
12:42 | 11/01/2015 | 922 | A | 1265 | 3XX S VETERANS PKWY | 10-50 DAMAGE – PRIV PROP |
12:32 | 11/01/2015 | 632 | A | 1266 | 3XX GREENBRIAR DR | 10-50 DAMAGE – PRIV PROP |
12:02 | 11/01/2015 | 876 | E | 15661 | 1XX E CHERRY STR | RESIDENTIAL BURGLARY |
12:02 | 11/01/2015 | 876 | E | 15662 | 1XX E CHERRY STR | RESIDENTIAL BURGLARY |
11:35 | 11/01/2015 | 876 | E | 15660 | 14XX E VERNON AVE | OTHER SUSPICIOUS ACTIVITY |
11:26 | 11/01/2015 | 192 | E | 15664 | 5XX N WALNUT STR | CRIMINAL DAMAGE TO PROPERTY |
11:09 | 11/01/2015 | 922 | A | 1264 | 1XX W CHERRY STR | 10-50 DAMAGE – PRIV PROP |
10:58 | 11/01/2015 | 589 | E | 15658 | 9XX S COTTAGE AVE | ALL OTHER DISORDERLY CONDUCT |
10:05 | 11/01/2015 | 937 | E | 15656 | 16XX N MAIN | THEFT UNDER |
09:04 | 11/01/2015 | 876 | E | 15655 | 15XX E VERNON AVE | POSSESSION OF CANNABIS 30 GM AND UNDER |
09:04 | 11/01/2015 | 876 | E | 15655 | 15XX E VERNON AVE | ILLEGAL POSSESSION OF ALCOHOL BY MINOR |
09:04 | 11/01/2015 | 876 | E | 15655 | 15XX E VERNON AVE | ALL OTHER CRIMINAL OFFENSES |
08:50 | 11/01/2015 | 589 | A | 1263 | 1XX W CHERRY | 10-57 DAMAGE – PRIV PROP |
07:32 | 11/01/2015 | 632 | E | 15651 | 17XX LINDA LAN | BURGLARY FROM MOTOR VEHICLE |
03:12 | 11/01/2015 | 794 | E | 15638 | 17XX KING DR | DOMESTIC BATTERY |
02:54 | 11/01/2015 | 869 | E | 15634 | 13XX FRANKLIN | BATTERY |
02:54 | 11/01/2015 | 869 | E | 15634 | 13XX FRANKLIN | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
02:26 | 11/01/2015 | 980 | E | 15636 | 2XX W WILLOW | AGGRAVATED BATTERY |
02:23 | 11/01/2015 | 934 | E | 15632 | RAAB – CHEYENNE | ILLEGAL CONSUMPTION OF ALCOHOL BY MINOR |
02:23 | 11/01/2015 | 934 | E | 15632 | RAAB – CHEYENNE | POSSESSION OF CANNABIS 30 GM AND UNDER |
02:23 | 11/01/2015 | 934 | E | 15632 | RAAB – CHEYENNE | POSSESSION OF DRUG EQUIPMENT |
02:23 | 11/01/2015 | 934 | E | 15632 | RAAB – CHEYENNE | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
02:22 | 11/01/2015 | 963 | E | 15633 | MAIN – DALE | POSSESSION OF DRUG EQUIPMENT |
02:22 | 11/01/2015 | 963 | E | 15633 | MAIN – DALE | POSSESSION OF CANNABIS 30 GM AND UNDER |
01:41 | 11/01/2015 | 794 | E | 15629 | BROADWAY – NORTH | OTHER MENTAL CASE |
01:20 | 11/01/2015 | 023 | E | 15625 | 7XX KINGSLEY | ASSIST OTHER GOV’T AGENCY |
01:15 | 11/01/2015 | 980 | E | 15622 | 4XX E VERNON | BATTERY |
00:45 | 11/01/2015 | 954 | E | 15621 | VIRGINIA – UNIVERSITY | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
Illinois State University
Case Number: 201515623
Date/Time Reported: Sunday, 11/1/2015 1:19 A.M
Disposition/Parties:
Possession of Controlled Substance; Illegal Consumption of Alcohol by Minor; Possession of Cannabis 30 gm and Under. Occurred 11/01/15 1:19 AM at Fell Hall, 304 S University St. Cleared by Adult Arrest.
Case Number: 201515628
Date/Time Reported: Sunday, 11/1/2015 1:14 A.M
Disposition/Parties:
Illegal Consumption of Alcohol by Minor; All Other Disorderly Conduct. Occurred 11/1/15 between 1:45 AM and 1:50 AM at Watterson Towers, 319 S Fell Ave. Cleared Exceptionally Prosecution Declined, no Complaint Filed.
Case Number: 201515631
Date/Time Reported: Sunday, 11/1/2015 1:12 A.M
Disposition/Parties:
Illegal Possession of Alcohol by Minor; Possession of Drug Equipment. Occurred 11/1/15 1:12 AM at Watterson Towers, 317 S Fell Ave. Cleared by Adult Arrest.
Case Number: 201515639
Date/Time Reported: Sunday, 11/1/2015 2:20 A.M
Disposition/Parties:
Possession of Drug Equipment. Occurred 11/1/15 2:20 AM at Vrooman Center, 213 W Mulberry St. Cleared by Adult Arrest.
Case Number: 201515645
Date/Time Reported: Sunday, 11/1/2015 5:42 A.M
Disposition/Parties:
Criminal Damage to Government Supported Property. Occurred 11/1/15 between 3:00 AM and 5:42 AM at Julian Hall, 315 W College Ave. Administratively Closed.
Case Number: 201515677
Date/Time Reported: Sunday, 11/1/2015 5:24 A.M
Disposition/Parties:
Theft of Lost/Mislaid Property. Occurred 10/30/15 between 12:00 AM and 1:15 AM at ISU Softball Field, 250 N Adelaide St. Administratively Closed.